<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson Labs</title>
	<atom:link href="http://labs.pearson.com/feed/?doing_wp_cron=1349293414.5616400241851806640625" rel="self" type="application/rss+xml" />
	<link>http://labs.pearson.com</link>
	<description>Technology, education &#38; publishing</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:07:29 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Pearson’s new ‘Developer’ site ushers in the next era of collaboration</title>
		<link>http://labs.pearson.com/pearsons-new-developer-site-ushers-in-the-next-era-of-collaboration/</link>
		<comments>http://labs.pearson.com/pearsons-new-developer-site-ushers-in-the-next-era-of-collaboration/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:39:43 +0000</pubDate>
		<dc:creator>Maxine</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://labs.pearson.com/?p=1828</guid>
		<description><![CDATA[This week Pearson has re-launched our standalone ‘Developer’ site, as we continue to drive open our content and share knowledge externally. One of the main ambitions behind the new site is to reach-out beyond our traditional developer and tech community,]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center">This week Pearson has re-launched our standalone ‘<a href="http://developer.pearson.com">Developer</a>’ site, as we continue to drive open our content and share knowledge externally.</p>
<p style="text-align: left;" align="center"><a href="http://labs.pearson.com/wp-content/uploads/2013/06/Screen-Shot-2013-06-19-at-14.28.11.png"><img class="aligncenter size-medium wp-image-1829" alt="developer.pearson.com" src="http://labs.pearson.com/wp-content/uploads/2013/06/Screen-Shot-2013-06-19-at-14.28.11-300x207.png" width="300" height="207" /></a></p>
<p style="text-align: left;" align="center">One of the main ambitions behind the new site is to reach-out beyond our traditional developer and tech community, and engage with those creators and collaborators who will be as key to helping us build the next generation of digital solutions.</p>
<p>For that reason the new website has been designed with simplicity at its core. We wanted the website to appeal to, and be used by, developers and programmers, of course; but also by anyone with an interest in thinking about how Pearson’s vast library of content can help solve the challenges of the day.</p>
<p>Significant improvements include the use of documentation tool <a href="https://developers.helloreverb.com/swagger/">Swagger</a>, meaning APIs are now arranged in an attractive tile-like format, with the option to drill down by publisher. The site includes content from all parts of Pearson  – education, including Longman; the Penguin Group, including DK; and the Financial Times.</p>
<p>In addition, visitors to the site can get instant inspiration from the ‘<a href="http://developer.pearson.com/showcase/">Showcase</a>’, a section allowing anyone to explore examples of Pearson’s APIs in action.</p>
<p>The new site has been created by Pearson’s Future Technologies team, headed up by <a href="https://twitter.com/dianas">Diana Stepner</a>. She explains the vision.</p>
<p>“I am delighted with our new developer site. The purpose of the re-launch was to better represent what we actually do here at Pearson. By making it even easier for developers to access our APIs, we are entering a new and exciting chapter for Pearson. Developer communities, especially in the ed-tech market, are set for phenomenal growth, and we believe Pearson’s APIs are going to play a key role.”</p>
<p style="text-align: center;">***</p>
<p style="text-align: left;"><em id="__mceDel">Keep in touch with Pearson&#8217;s Developer team <a href="https://twitter.com/pearsonapi">on Twitter</a>.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.pearson.com/pearsons-new-developer-site-ushers-in-the-next-era-of-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blended learning: the facts</title>
		<link>http://labs.pearson.com/blended-learning-the-facts/</link>
		<comments>http://labs.pearson.com/blended-learning-the-facts/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:02:52 +0000</pubDate>
		<dc:creator>Pearson Labs</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://labs.pearson.com/blended-learning-the-facts/</guid>
		<description><![CDATA[Blended learning is a bit of a buzzword right now, and as important as blended learning is in the classroom, so are the facts surrounding it. Teachers are irreplaceable, no amount of technology can replace a human being &#8211; blended]]></description>
				<content:encoded><![CDATA[<p>Blended learning is a bit of a buzzword right now, and as important as blended learning is in the classroom, so are the facts surrounding it. Teachers are irreplaceable, no amount of technology can replace a human being &#8211; blended learning is about using technology as an enabler to improve teaching for both educators and students. Check out this awesome infographic and video on what blended learning can mean for the future of education.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.pearson.com/blended-learning-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson collaborates with the MIT Media Lab</title>
		<link>http://labs.pearson.com/pearson-collaborates-with-the-mit-media-lab/</link>
		<comments>http://labs.pearson.com/pearson-collaborates-with-the-mit-media-lab/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 10:30:29 +0000</pubDate>
		<dc:creator>Maxine</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[MIT Media Lab]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://labs.pearson.com/?p=1797</guid>
		<description><![CDATA[This post comes from Pearson&#8217;s chief executive John Fallon. *** In my last blog post on our corporate site I talked about how Pearson recognises that we can no longer be truly successful by keeping our data and content fenced in, and]]></description>
				<content:encoded><![CDATA[<p><em>This post comes from Pearson&#8217;s chief executive John Fallon.</em></p>
<p style="text-align: center;">***</p>
<p>In my last <a href="http://blog.pearson.com/2013/04/what_do_we_mean_byn.trackback.html">blog post</a> on our corporate site I talked about how Pearson recognises that we can no longer be truly successful by keeping our data and content fenced in, and we can&#8217;t tackle the biggest problems in education alone.</p>
<p style="text-align: center;"><a href="http://labs.pearson.com/wp-content/uploads/2013/06/post-17-06-2013-808x484.jpg"><img class="size-medium wp-image-1798 aligncenter" alt="MIT Media Lab " src="http://labs.pearson.com/wp-content/uploads/2013/06/post-17-06-2013-808x484-300x179.jpg" width="300" height="179" /></a></p>
<p><span style="color: #c0c0c0;"><em>(photo - MIT Media Lab : Copyright Andy Ryan)</em></span></p>
<p>Organisations, governments and companies around the world are prying open their doors in order to better engage with audiences and fuel innovation by tapping into external resources. That’s because they, like Pearson, know that the only way to keep pace in an increasingly dynamic digital landscape is to challenge traditional models for developing new ideas.</p>
<p>Pearson has many gifted creators but no single company has a monopoly on talent. We have the opportunity to develop even more innovative products and services if we draw on great minds outside the company as well. Having the right collaborators is crucial to this and that&#8217;s why I am delighted that Pearson has agreed to be a corporate member of the <a href="http://www.media.mit.edu/">MIT Media Lab</a>, based in Cambridge, Massachusetts.</p>
<p>Founded in 1985, the MIT Media Lab seeks to go beyond well-trod boundaries to design new technologies that allow people to create a better future – be it through science, architecture, music or ecology. The Financial Times’s science editor, Clive Cookson, recently did a <a href="http://www.ft.com/cms/s/2/49b501e0-b1e8-11e2-9315-00144feabdc0.html#axzz2VKr6yUiq">terrific feature story</a> for the FT Weekend Magazine that really brings it to life.</p>
<p>Pearson is delighted to work with the MIT Media Lab to find new approaches to education. If there is one area that by definition draws on all others, it is education, so we are looking forward to engaging with the great thinkers at the MIT Media Lab.</p>
<p>Together we hope to explore such areas as lifelong learning, literacy, and 21st century skills. Other possible topics include how learning spaces could be improved to support innovation, and how to make learning as attention grabbing as a game.</p>
<p>Pearson also looks forward to undertaking projects and research that may have never occurred to us before, drawing on the creative brainpower swirling around the Media Lab and opportunities raised with other MIT Media Lab collaborators.</p>
<p>Pearson has long admired the MIT Media Lab, and we were honoured to welcome Lab director Joi Ito to a Pearson management meeting in Boston last year. <a href="http://www.youtube.com/watch?v=FwiaB_5Jm1M">Interviewed</a> there by Pearson’s Chief Information Officer Genevieve Shore, Joi urged Pearson to be more open in its business, to listen to people from all walks of life, and to connect more deeply with them.</p>
<p>Pearson expects our new collaboration with the MIT Media Lab will advance his sound advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.pearson.com/pearson-collaborates-with-the-mit-media-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two continents, one cause.</title>
		<link>http://labs.pearson.com/two-continents-one-cause/</link>
		<comments>http://labs.pearson.com/two-continents-one-cause/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 09:02:02 +0000</pubDate>
		<dc:creator>Maxine</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://labs.pearson.com/?p=1780</guid>
		<description><![CDATA[Pearson&#8217;s global edtech credentials are on show today as we contribute to two exciting events. Our chief digital officer Juan Lopez-Valcarcel will be speaking in London at EdTech Europe (#edtecheurope), helping to explore the trends shaping the global edtech industry, and how]]></description>
				<content:encoded><![CDATA[<p>Pearson&#8217;s global edtech credentials are on show today as we contribute to two exciting events.</p>
<p>Our chief digital officer <a href="https://twitter.com/jlopezvalcarcel" target="_blank">Juan Lopez-Valcarcel</a> will be speaking in London at <a href="http://edtecheurope2013.eventbrite.co.uk/" target="_blank">EdTech Europe</a> (#edtecheurope), helping to explore the trends shaping the global edtech industry, and how businesses are having to adapt to grasp the opportunities.</p>
<p>On the other side of the pond, <a href="https://twitter.com/mjbai" target="_blank">Julie Bai</a> (one third teacher, one third developer, one third tech evangelist) will be in San Francisco at <a href="http://hacktivateed.org/" target="_blank">HACKtivatED</a> (#hacktivated), an event to connect the Bay Area tech community with local education organisations with a common objective of tackling important, immediate challenges in K-12 education. The hack will test participants tech skills, but also their ability to apply entrepreneurial thinking and technology to the edtech market. Hackers will be able to build relationships with their potential customers, as well as an opportunity to beta test their creation with a real user group that has a vested interest in their solution.</p>
<p><a href="https://twitter.com/Alpsgm" target="_blank">Gregg Albert</a>, part of our Developer Relations team in the US, explains why today&#8217;s events are so important for Pearson.</p>
<p><em>&#8220;In my opinion, this is just what we need to make a real impact with technology in education: educators and other professionals working within schools truly understand the issues. Technologists and entrepreneurs have the ability to execute, but it is imperative to bring these groups together to solve the right problems with modern solutions.&#8221;</em></p>
<p><a href="http://labs.pearson.com/wp-content/uploads/2013/06/hacktivated2013.jpeg"><img class="size-full wp-image-1782 alignleft" alt="Hacktvated2013" src="http://labs.pearson.com/wp-content/uploads/2013/06/hacktivated2013.jpeg" width="255" height="80" /></a></p>
<p style="text-align: center;">***</p>
<p>We&#8217;ll be tweeting from both events, so join in.<br />
<a href="https://twitter.com/Pearsonlabs" target="_blank">@PearsonLabs</a> | <a href="https://twitter.com/jlopezvalcarcel" target="_blank">Juan Lopez-Valcarcel</a> | <a href="https://twitter.com/mjbai" target="_blank">Julie Bai</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.pearson.com/two-continents-one-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack Reactor scholars, sponsored by Pearson</title>
		<link>http://labs.pearson.com/hack-reactor-scholars-sponsored-by-pearson/</link>
		<comments>http://labs.pearson.com/hack-reactor-scholars-sponsored-by-pearson/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 15:47:19 +0000</pubDate>
		<dc:creator>Pearson Labs</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://labs.pearson.com/hack-reactor-scholars-sponsored-by-pearson/</guid>
		<description><![CDATA[Have you heard of Hack Reactor? This coding hothouse offers, and we quote, &#8216;twelve insanely productive weeks&#8217; to turn rookie student programmers into the real deal in San Francisco. Pearson, we are delighted to tell you, is sponsoring two of]]></description>
				<content:encoded><![CDATA[<p>Have you heard of <a href="http://hackreactor.com/#the-basics" title="Link: http://hackreactor.com/#the-basics">Hack Reactor</a>? This coding hothouse offers, and we quote, &#8216;twelve insanely productive weeks&#8217; to turn rookie student programmers into the real deal in San Francisco. Pearson, we are delighted to tell you, is sponsoring two of the students who&#8217;ll begin their hacker Jedi training on Monday 17 June, to the tune of $1000 each. </p>
<p>During their Hack Reactor time, our scholars will get the chance to create an app with our APIs, followed up with a profile piece on their handiwork on our Plug and Play site, <a href="http://developer.pearson.com" title="Link: http://developer.pearson.com">developer.pearson.com</a>. Look out, they might even feature on our hallowed pages, if they&#8217;re very lucky. We&#8217;ll look forward to seeing what they get up to.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.pearson.com/hack-reactor-scholars-sponsored-by-pearson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana&#8217;s Raspberry PI lab</title>
		<link>http://labs.pearson.com/ghanas-raspberry-pi-lab/</link>
		<comments>http://labs.pearson.com/ghanas-raspberry-pi-lab/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 08:59:17 +0000</pubDate>
		<dc:creator>Pearson Labs</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://labs.pearson.com/ghanas-raspberry-pi-lab/</guid>
		<description><![CDATA[Student-led charity, The Best of Both, have built two computer labs in rural Ghana using Raspberry PI technology. Raspberry PI also has the ability to act as a server known as RACHEL (Remote Area Community Hotspots for Education and Learning).]]></description>
				<content:encoded><![CDATA[<p>Student-led charity, <a href="http://www.thebestofboth.org/home.html" title="Link: http://www.thebestofboth.org/home.html">The Best of Both</a>, have built two computer labs in rural Ghana using Raspberry PI technology. Raspberry PI also has the ability to act as a server known as RACHEL (Remote Area Community Hotspots for Education and Learning). The server houses educational content such as textbooks, Khan Academy videos, world literature e-books, and more. In rural areas where internet connectivity is unavailable, these low cost initiatives can transform communities and schools &#8211; congrats to The Best of Both team for implementing this great project.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.pearson.com/ghanas-raspberry-pi-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEM pop-ups</title>
		<link>http://labs.pearson.com/stem-pop-ups/</link>
		<comments>http://labs.pearson.com/stem-pop-ups/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 09:01:21 +0000</pubDate>
		<dc:creator>Pearson Labs</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://labs.pearson.com/stem-pop-ups/</guid>
		<description><![CDATA[STEM pop-up centers are taking to the streets of New York &#8211; literally popping up on the pavement, as well as parks and libraries. The two organisations behind &#8220;bringing STEM to the masses&#8221; are Think Thank and the Uni Project.]]></description>
				<content:encoded><![CDATA[<p>STEM pop-up centers are taking to the streets of New York &#8211; literally popping up on the pavement, as well as parks and libraries. The two organisations behind &#8220;bringing STEM to the masses&#8221; are <a href="http://cogscionwheels.org/" title="Link: http://cogscionwheels.org/">Think Thank</a> and the <a href="http://www.theuniproject.org/" title="Link: http://www.theuniproject.org/">Uni Project</a>. Think Tank is a mobile science lab bringing technology and science to all kids, no matter their economic background. The Uni Project is a pop-up reading room where anyone can pick up a book and read. In other cities across the US, the Uni Project has evolved into a STEM-themed Uni, promoting different learning actives as well as reading.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.pearson.com/stem-pop-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They came, they saw, they hacked!</title>
		<link>http://labs.pearson.com/they-came-they-saw-they-hacked/</link>
		<comments>http://labs.pearson.com/they-came-they-saw-they-hacked/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 10:15:34 +0000</pubDate>
		<dc:creator>Maxine</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[future tech]]></category>
		<category><![CDATA[Hackathon]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[PearsonAPI]]></category>
		<category><![CDATA[plug Play]]></category>

		<guid isPermaLink="false">http://labs.pearson.com/?p=1743</guid>
		<description><![CDATA[15 locations, six countries, two days &#8211; umpteen amazing ideas; the second global Pan-Pearson Hackathon had it all.  Gesture controlled public info-kiosks, a weekly calorie counting recipe planner, and a contextual language learning tool, were just some of the creations]]></description>
				<content:encoded><![CDATA[<p><em>15 locations, six countries, two days &#8211; umpteen amazing ideas; the second global Pan-Pearson Hackathon had it all. </em></p>
<p><iframe src="http://www.youtube.com/embed/videoseries?list=PLR3oacyMBzB9ujqkNXeCIvxrW6m4kfR6R" frameborder="0" width="560" height="315"></iframe></p>
<p>Gesture controlled public info-kiosks, a weekly calorie counting recipe planner, and a contextual language learning tool, were just some of the creations on show as the second Pan-Pearson Hackathon drew to a close on Friday. Wizards from all areas of Pearson, including the <a href="http://www.ft.com">FT</a>, <a href="http://com.fronter.info/">Fronter</a>, <a href="http://www.penguin.co.uk">Penguin</a> and <a href="http://www.dk.com">DK</a>, got cracking on the hacking over two intensive days that demonstrated the best of collaboration and creativity across the business.</p>
<p>Armed with access to Pearson&#8217;s APIs, an inventive mind and enough sugar to sink a liner, developer teams in the UK, US, India, Sri Lanka, Australia and Norway battled it out for local victory in the quest for a place at Pearson&#8217;s Tech Summit in San Francisco in November. As well as individual team glory (and potential air-miles) the two days connected the international developer community and helped to shine a light on exciting <a href="http://www.youtube.com/playlist?list=PLR3oacyMBzB9ujqkNXeCIvxrW6m4kfR6R">new ideas and concepts</a> that could be developed further.</p>
<p>Pearson&#8217;s English language teaching, travel and cookery APIs proved some of the most popular with hacking teams, with new technologies, such as <a href="https://www.leapmotion.com/product">Leap Motion</a>, a big winner too.</p>
<p>Well done everyone &#8211; next stop San Fran</p>
<p style="text-align: center;">***</p>
<p><em>You can learn more about everything going on with Pearson&#8217;s developer community at <a href="http://developer.pearson.com/">developer.pearson.com</a>.</em></p>
<p><img class="size-medium wp-image-1765 alignnone" title="June 2013 Pan Pearson Hackathon" src="http://labs.pearson.com/wp-content/uploads/2013/06/IMG_6317__1370531306_86.173.163.167-300x200.jpg" alt="Hackers at the 2013 Pan-Pearson Hackathon" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.pearson.com/they-came-they-saw-they-hacked/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US to give 99% of students access to high speed digital connections.</title>
		<link>http://labs.pearson.com/us-to-give-99-of-students-access-to-high-speed-digital-connections/</link>
		<comments>http://labs.pearson.com/us-to-give-99-of-students-access-to-high-speed-digital-connections/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 13:42:08 +0000</pubDate>
		<dc:creator>Pearson Labs</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://labs.pearson.com/us-to-give-99-of-students-access-to-high-speed-digital-connections/</guid>
		<description><![CDATA[The US has signalled a major step forward in the EdTech arena, with President Obama announcing the launch of the ConnectED initiative. The new programme will aim&#160;to connect 99 percent of America’s students to the internet through high-speed broadband and]]></description>
				<content:encoded><![CDATA[<p>The US has signalled a major step forward in the EdTech arena, with President Obama announcing the launch of the ConnectED initiative. The new programme will aim&nbsp;<span>to connect 99 percent of America’s students to the internet through high-speed broadband and high-speed wireless within five years.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.pearson.com/us-to-give-99-of-students-access-to-high-speed-digital-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebels rebels!</title>
		<link>http://labs.pearson.com/rebels-rebels/</link>
		<comments>http://labs.pearson.com/rebels-rebels/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 10:31:38 +0000</pubDate>
		<dc:creator>Maxine</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[fronter]]></category>
		<category><![CDATA[Pearson]]></category>

		<guid isPermaLink="false">http://labs.pearson.com/?p=1715</guid>
		<description><![CDATA[What happens when you get a bunch of developers and digital creative types together for two days in Norway? Why, the Web Rebels Conference, of course; and some of Pearson’s Fronter team made the short hop over from their Oslo]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><a title="Rebels rebels!" href="http://labs.pearson.com/rebels-rebels/" target="_blank"><img class="aligncenter size-full wp-image-1725" title="webrebels" src="http://labs.pearson.com/wp-content/uploads/2013/06/webrebels.jpeg" alt="Web Rebels Conference 2013" width="231" height="110" /></a><a href="http://labs.pearson.com/about/worldmaphand_rgb_high_green/" rel="attachment wp-att-262"><br />
</a>What happens when you get a bunch of developers and digital creative types together for two days in Norway? Why, the <a href="http://webrebels.org/about/" target="_blank">Web Rebels Conference</a>, of course; and some of Pearson’s <a href=" http://com.fronter.info/" target="_blank">Fronter</a> team made the short hop over from their Oslo HQ to take it all in. Here&#8217;s their lowdown.</p>
<p style="text-align: left;">                                                                      ***</p>
<p>The Javascript-focused conference is a community driven non-profit event for everyone who loves developing applications and services using web technology. Box ticked. The Fronter learning platform is a web application and like all others makes use of Javascript. We had the opportunity to share some of our thoughts, and also learn some new tricks which we&#8217;ll be using to improve Fronter.</p>
<p><a href="https://twitter.com/addyosmani">Addy Osmani</a> gave us some great tips on how to improve tablet scrolling, with better rendering and performance, all important for our mobile first strategy.</p>
<p><a href="http://jan.prima.de/">Jan Lehnardt’s</a> look at freeing front end developers from the shackles of back end technology and the offline world was a real eye-opener; his call to build better, more enjoyable, more functional and more mobile friendly user experiences struck a chord with Fronter’s team of front end developers.</p>
<p>Because Fronter is always striving for the safest web browsing experience possible for our teachers, pupils and parents, we were very keen to hear <a href="http://www.linkedin.com/in/marioheiderich" target="_blank">Dr Mario Heiderich</a>&#8216;s insights into how much browser manufacturers have to do to be secure. He gave live coding examples of attacks on IE and talked through preventative measures developers can take.</p>
<p>But it wasn’t all sitting at the back and listening. Some of the Fronter developers rolled up their sleeves and took part in the Firefox OS App Day, where we had the opportunity to work with key contributors to the new, open source, standards based operating system. They took us through the workflow of developing Html5 applications for the Firefox ecosystem, and we even got to break and rebuild the phone operating system &#8211; rebels indeed.</p>
<p>New mobile phones were awarded to participants who asked the best questions. Being in the edtech industry, we know how to ask great questions, and now have the phones to prove it. Overall the conference was a ringing success. Sorry!</p>
<p style="text-align: center;">***</p>
<p><em>Our man in Oslo was <a href="mailto:david.cameron@pearson.com">David Cameron</a> from the Fronter team. Keep up to date with all the goings on at Fronter via their <a href="https://twitter.com/@fronteruk">Twitter feed.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.pearson.com/rebels-rebels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
